Round Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
5.1
mph (SE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 23°F | 24°F | 24°F | 25°F | 27°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 26°F | 23°F | 22°F | 22°F | 23°F | 27°F | 28°F | 28°F | 28°F | 26°F | 27°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F |
| Feels Like | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 25°F | 27°F | 27°F | 27°F | 27°F | 26°F | 29°F | 29°F | 24°F | 23°F | 21°F | 23°F | 22°F | 17°F | 19°F | 21°F | 23°F | 22°F | 21°F | 20°F | 21°F | 23°F | 24°F | 26°F | 26°F | 27°F | 27°F | 28°F | 31°F | 31°F | 31°F | 31°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 4 mi | 5 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 3 mi | 1 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 0 mi | 1 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 3% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 95% | 91% | 89% | 90% | 89% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 95% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 22°F | 21°F | 21°F | 22°F | 26°F | 27°F | 27°F | 27°F | 25°F | 26°F | 28°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" |
| Wind Speed | 6.2 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5.6 mph | 5.7 mph | 6.6 mph | 5.6 mph | 4.5 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.3 mph | 4.2 mph | 2.7 mph | 2.9 mph | 4.2 mph | 4.5 mph | 4.4 mph | 2.8 mph | 2.7 mph | 3.6 mph | 3.2 mph | 4.8 mph | 4.4 mph | 4.8 mph | 6.3 mph | 5.6 mph | 5.3 mph | 5.3 mph | 6.1 mph | 5.5 mph | 5.6 mph | 4.9 mph | 4.8 mph | 3.8 mph | 2.4 mph | 0.1 mph | 1.6 mph | 1.4 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.1 mph | 7 mph | 7.8 mph | 6.8 mph | 6.6 mph |
| Wind Direction |
![]() 150° SSE | ![]() 142° SE | ![]() 133° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 168° SSE | ![]() 178° S | ![]() 183° S | ![]() 198° SSW | ![]() 186° S | ![]() 127° SE | ![]() 114° ESE | ![]() 136° SE | ![]() 153° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 142° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 90° E | ![]() 89° E | ![]() 85° E | ![]() 96° E | ![]() 259° W | ![]() 290° WNW | ![]() 274° W | ![]() 274° W | ![]() 272° W | ![]() 272° W | ![]() 266° W | ![]() 273° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Snow |
31 °F
|
23 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Clouds |
32 °F
|
22 °F
|
0% |
98% |
|
Wednesday
Jan 7 |
Clouds |
33 °F
|
24 °F
|
0% |
90% |
|
Thursday
Jan 8 |
Clouds |
33 °F
|
21 °F
|
0% |
100% |
|
Friday
Jan 9 |
Snow |
33 °F
|
32 °F
|
100% |
99% |
|
Saturday
Jan 10 |
Snow |
32 °F
|
27 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Snow |
23 °F
|
15 °F
|
100% |
84% |
|
Monday
Jan 12 |
Snow |
32 °F
|
27 °F
|
72% |
80% |
|
Tuesday
Jan 13 |
Snow |
30 °F
|
24 °F
|
67% |
91% |
|
Wednesday
Jan 14 |
Clouds |
20 °F
|
1 °F
|
0% |
80% |
|
Thursday
Jan 15 |
Snow |
19 °F
|
0 °F
|
85% |
85% |
|
Friday
Jan 16 |
Clouds |
17 °F
|
10 °F
|
2% |
77% |
|
Saturday
Jan 17 |
Snow |
18 °F
|
4 °F
|
61% |
79% |
|
Sunday
Jan 18 |
Snow |
16 °F
|
4 °F
|
100% |
83% |
|
Monday
Jan 19 |
Clouds |
8 °F
|
0 °F
|
0% |
73% |
|
Tuesday
Jan 20 |
Clouds |
14 °F
|
-1 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Round Lake News Round Lake Photos Round Lake Videos |

Login





















